Resultater der står i (-) er resultater ud over de 9 som tæller.
| placering | Hundens navn | point i alt | Herning | Sunds | Brøndby | Køge | Søndersø | Søndersø | Vissenbjerg | Bornholm | Bornholm | Hillerød | Frederiksv. | Aars | Støvring | Kolding | Esbjerg | Hårlev | Hårlev | Fredericia | BIR | BIM | 16 | 11 | 6 | ANTAL | placering |
| 05.11.00 | 04.11.00 | 17.09.00 | 16.09.00 | 03.09.00 | 02.09.00 | 12.08.00 | 09.07.00 | 08.07.00 | 18.06.00 | 17.06.00 | 30.04.00 | 29.04.00 | 09.04.00 | 08.04.00 | 19.03.00 | 18.03.00 | 19.02.00 | UDSTIL. | |||||||||
| 1 | LAKKAS PASIFLORA | 179 | 21 | 16 | (-1) | (-1) | 26 | (-1) | (-1) | 21 | 21 | 21 | 6 | 26 | 21 | 2 | 5 | 1 | 1 | 13 | 1 | ||||||
| 2 | GAELIC-WHEATEN´S DAWN REBEL | 164 | (-1) | 11 | 16 | 11 | (-6) | 26 | 11 | 26 | 21 | 16 | 26 | 3 | 1 | 2 | 3 | 1 | 11 | 2 | |||||||
| 3 | MOVIN ON CHALLENGER | 102 | 11 | 1 | 21 | 11 | 26 | 16 | 16 | 1 | 1 | 2 | 2 | 7 | 3 | ||||||||||||
| 4 | DEBBIE DIE´S CHARMING GIRL | 98 | 1 | 16 | 1 | 16 | 16 | 26 | 11 | 11 | 1 | 3 | 2 | 8 | 4 | ||||||||||||
| 5 | LAKKAS JUGLANS | 96 | 11 | 6 | 26 | 26 | 21 | 6 | 2 | 1 | 1 | 2 | 6 | 5 | |||||||||||||
| 6 | LAKKAS NARDUS | 90 | 26 | 26 | 11 | 21 | 6 | 2 | 1 | 1 | 1 | 5 | 6 | ||||||||||||||
| 7 | GAELIC-WHEATEN´S CELTIC ROSE | 86 | 21 | 1 | 11 | 16 | 21 | 16 | 2 | 2 | 1 | 6 | 7 | ||||||||||||||
| 8 | WHEATEN REBEL´S GAELIC GIRL | 79 | 1 | 1 | 11 | 16 | 1 | 6 | 16 | 11 | 16 | 3 | 2 | 1 | 9 | 8 | |||||||||||
| 9 | LAKKAS FLOX | 71 | 16 | 6 | 11 | 11 | 16 | 11 | 2 | 3 | 1 | 6 | 9 | ||||||||||||||
| 10 | LAKKAS SALVIA | 70 | 6 | 11 | 6 | 26 | 21 | 1 | 1 | 1 | 2 | 5 | 10 | ||||||||||||||
| 11 | LORCKEBO´S VICTOR | 53 | 26 | 11 | 16 | 1 | 1 | 1 | 3 | 11 | |||||||||||||||||
| 12 | ALISON | 51 | 6 | 21 | 6 | 16 | 1 | 1 | 1 | 1 | 2 | 6 | 12 | ||||||||||||||
| 13 | SPARK PLUS´S HIGH PRESTIGE | 43 | 16 | 6 | 21 | 1 | 1 | 1 | 3 | 13 | |||||||||||||||||
| 14 | EXTRA´S EARTH WIND AND FIRE | 43 | 16 | 1 | 26 | 1 | 1 | 3 | 14 | ||||||||||||||||||
| 15 | MOVIN ON PIPER TOMAHAWK | 42 | 16 | 26 | 1 | 1 | 2 | 15 | |||||||||||||||||||
| 16 | ANDREA | 38 | 1 | 16 | 21 | 1 | 1 | 3 | 16 | ||||||||||||||||||
| 17 | BUTTERHILL´S EYE CATCHER | 35 | 1 | 1 | 16 | 6 | 11 | 1 | 1 | 1 | 5 | 17 | |||||||||||||||
| 18 | WINDISLE AMFORA FIONA | 32 | 11 | 21 | 1 | 1 | 2 | 18 | |||||||||||||||||||
| 19 | WHEATEN REBEL´S WALK ON TOP | 32 | 6 | 26 | 1 | 1 | 2 | 19 | |||||||||||||||||||
| 20 | SOFTENG´S MORINA CHARMING LADY | 32 | 11 | 21 | 1 | 1 | 2 | 20 | |||||||||||||||||||
| 21 | SEAMROG THREE WAYS TO MY HEART | 32 | 6 | 26 | 1 | 1 | 2 | 21 | |||||||||||||||||||
| 22 | LAKKAS JUSTAGO | 28 | 1 | 11 | 16 | 1 | 1 | 3 | 22 | ||||||||||||||||||
| 23 | DEBBIE DIE´S BELLAMI | 28 | 1 | 11 | 16 | 1 | 1 | 3 | 23 | ||||||||||||||||||
| 24 | DANTERRI WHEATEN WIZARD | 28 | 11 | 16 | 1 | 1 | 1 | 3 | 24 | ||||||||||||||||||
| 25 | LAKKAS PILOSELLA | 26 | 26 | 1 | 1 | 25 | |||||||||||||||||||||
| 26 | LINDCY´S DREAMGIRL | 24 | 1 | 16 | 6 | 1 | 1 | 1 | 4 | 26 | |||||||||||||||||
| 27 | WHEATEN REBEL´S WALTZING MATHILDA | 22 | 1 | 21 | 1 | 2 | 27 | ||||||||||||||||||||
| 28 | SOFTENG´S HERTUGEN AF YORKER | 18 | 16 | 1 | 1 | 1 | 3 | 28 | |||||||||||||||||||
| 29 | DANCREST IRIS | 18 | 11 | 1 | 6 | 1 | 1 | 3 | 29 | ||||||||||||||||||
| 30 | DANCREST FAIR HAIRED LAD | 17 | 1 | 16 | 1 | 2 | 30 | ||||||||||||||||||||
| 31 | WILDWHEAT´S PEARL | 16 | 16 | 1 | 1 | 31 | |||||||||||||||||||||
| 32 | VILLA ROSA´S QUEVE-JUMPER | 16 | 16 | 1 | 1 | 32 | |||||||||||||||||||||
| 33 | DANCREST GREAT HOGAN | 16 | 16 | 1 | 1 | 33 | |||||||||||||||||||||
| 34 | SOFTENG´S LITTLE HANDY TO HAVE | 13 | 1 | 1 | 11 | 1 | 3 | 34 | |||||||||||||||||||
| 35 | DANTERRI WHEATEN GRID | 13 | 1 | 1 | 11 | 1 | 3 | 35 | |||||||||||||||||||
| 36 | PIPEBREAM´S COTTON EYE JOE | 12 | 1 | 11 | 1 | 2 | 36 | ||||||||||||||||||||
| 37 | SPARK PLUS´S FOREST GUMP | 11 | 11 | 1 | 1 | 37 | |||||||||||||||||||||
| 38 | EXTRA´S CALL ME COOKIE | 11 | 11 | 1 | 1 | 38 | |||||||||||||||||||||
| 39 | HOPLA DON´T STOP WINNING | 9 | 1 | 1 | 6 | 1 | 1 | 4 | 39 | ||||||||||||||||||
| 40 | DIXIE DIAMOND´S CHESSYLIT | 7 | 1 | 6 | 1 | 2 | 40 | ||||||||||||||||||||
| 41 | LAKKAS MARATGON | 6 | 6 | 1 | 1 | 41 | |||||||||||||||||||||
| 42 | LAKKAS ESMERALDA | 6 | 6 | 1 | 1 | 42 | |||||||||||||||||||||
| 43 | EXTRA´S KOOKAI | 6 | 6 | 1 | 1 | 43 | |||||||||||||||||||||
| 44 | EXTRA´S CALL YOU IRMA | 6 | 6 | 1 | 1 | 44 | |||||||||||||||||||||
| 45 | BANSHEE-WHEATEN´S AIN´T SHE SWEET | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 45 | ||||||||||||||||||
| 46 | HOPLA DIRTY DANCER | 2 | 1 | 1 | 2 | 46 | |||||||||||||||||||||
| 47 | ALLAFLOX ALLAIRE OF CALENDRA | 2 | 1 | 1 | 2 | 47 | |||||||||||||||||||||
| 48 | SEAMROG THE ONLY WAY IS UP | 1 | 1 | 1 | 48 | ||||||||||||||||||||||
| 49 | LINDCY´S ENYE | 1 | 1 | 1 | 49 | ||||||||||||||||||||||
| 50 | LINDCY´S CHARMING CESAR | 1 | 1 | 1 | 50 | ||||||||||||||||||||||
| 51 | DANTERRI WHEATEN FELICIA | 1 | 1 | 1 | 51 |
Senest opdateret 11-01-01
Af Per Johansson